Broadcast Activity Report

January 15, 2018
By
Steve Dresser

STEVE DRESSER

 

Central Valley

Applications and Actions

January 2018

 

FM Translator Application For Minor Change to a Licensed Facility Accepted for Filing
PORTERVILLE  101.3D  K276CG  Mayberry Broadcasting Company, Inc.
From 5w ERP at -27m HAAT  36 05 46N  119 03 05W
-to- 250w ERP at 10m HAAT  36 05 43N  119 03 05W
 
FM Station Application for Minor Change to a Licensed Facility Granted
METTLER  98.9A  KHHT  1.4kw ERP at 226m HAAT  35 00 37N  119 00 48W
 
Assignment of License Filed
BAKERSFIELD  TV 14  KXBF-LP
FRESNO  TV 22  KZMM-CD
From: Caballero Acquisition LLC
-to- HC2 STATION GROUP, INC.
 
Assignment of License Granted
EAST PORTERVILLE  100.5B KMQA
MENDOTA  100.5A KMEN
MERCED  103.1D KAAT-FM1
OAKHURST  1060 KTNS
OAKHURST 103.1B1 KAAT
OAKHURST 104.3D K282AE
From: CASA MEDIA PARTNERS, LLC
-to- LAZER LICENSES, LLC
 
On The Air
BAKERSFIELD  95.7D K239BB  120w ERP at 24m HAAT 35 22 18.64N  119 08 45.17W  Manantial De Vida Eterna, Inc
BAKERSFIELD  101.1D K266CG 250w ERP at 120m HAAT  35 28 21N  119 01 40W AGM California, Inc  (Companion FM Translator for KGEO 1230 Bakersfield)
BAKERSFIELD  104.9L1  KFBA-LP 43.2w ERP at 41m HAAT  35 25 10N  119 11 54W Bakersfield Hispanic Education Family Foundation
BUTTONWILLOW  100.9A KHMU “Radio Amigo” 3.8kw ERP at 116m HAAT  35 19 40N  119 42 58W  Hispanic Target Media, Inc.
FRAZIER PARK  93.3L1 KFZR-LP  100w ERP at -15m HAAT  34 49 14.12N  118 56 10.36W Ridge Route Communities Museum and Historical Society
KETTLEMAN CITY  107.7A KZQT “Radio Amigo” 6kw ERP at 58m HAAT  35 59 42N  119 58 5.7W  Hispanic Target Media Inc.
SHAFTER  93.7D  K229CD 250w ERP at 172m HAAT  35 29 11.2N  118 53 20.7W  Lotus Bakersfield Corporation (Companion FM Translator for KWAC 1490 Bakersfield)
WOFFORD HEIGHTS  98.1A  KTOX  770w ERP at 795m HAAT  35 42 20.8N  118 33 31.10W  Rubin Broadcasting, Inc.
 
Silent
FRESNO  103.3L1 KOFP-LP Fresno Idefua Foundation For African Arts and Culture

 

Comments are closed.