DTV Repack

April 23, 2017
By

Here is a Partial List of California Station Assignments

Call Ch PC City St Lat Lon HAAT ERP DA
KERO-TV 10 10 BAKERSFIELD CA 352714 1183540 1107 10.8 DA
K08MM-D 15 15 BAKERSFIELD CA 352617 1184426 0 5 DA
KBBV-CD 19 19 BAKERSFIELD CA 352711 1183528 0 11 DA
KGET-TV 25 25 BAKERSFIELD CA 352617 1184425 405 135 DA
KUVI-DT 26 45 BAKERSFIELD CA 352620 1184427 404 424 DA
KBFX-CD 29 29 BAKERSFIELD CA 352711 1183528 0 15 DA
KBTF-CD 31 31 BAKERSFIELD CA 352715 1183541 0 14.9 DA
KBAK-TV 33 33 BAKERSFIELD CA 352711 1183528 1128 110 DA
KABE-CD 35 39 BAKERSFIELD CA 352714 1183540 0 13.9 DA
KVME-TV 20 20 BISHOP CA 372443 1181109 924 1.9 DA
KGMC 27 43 CLOVIS CA 364446 1191700 642 205 ND
KAIL 7 7 FRESNO CA 370423 1192555 560 38 DA
KSEE 16 38 FRESNO CA 370419 1192552 601.1 201 DA
K17JI-D 17 17 FRESNO CA 364445 1191700 0 15 DA
KFSN-TV 30 30 FRESNO CA 370438 1192603 625 260 DA
KVPT 32 40 FRESNO CA 364445 1191654 698 213 DA
KGPE 34 34 FRESNO CA 370414 1192534 577 185 DA
KZMM-CD 35 22 FRESNO CA 370419 1192552 0 15 DA
KFTV-DT 21 20 HANFORD CA 370422 1192553 580 358 DA
K10OG-D 10 10 LOMPOC CA 344425 1202645 0 3 DA
KLDF-CD 17 17 LOMPOC CA 344430 1202649 0 1.4 DA
KSCI 18 18 LONG BEACH CA 341248 1180344 899 700 DA
KWHY-TV 4 42 LOS ANGELES CA 341248 1180344 892 3.79 DA
KABC-TV 7 7 LOS ANGELES CA 341337 1180401 978 28.7 DA
KCAL-TV 9 9 LOS ANGELES CA 341338 1180403 977 25 DA
KTTV 11 11 LOS ANGELES CA 341329 1180351 903 115 DA
KCOP-TV 13 13 LOS ANGELES CA 341329 1180351 905 120 DA
KHTV-CD 22 27 LOS ANGELES CA 341248 1180344 0 7.24 DA
KCET 28 28 LOS ANGELES CA 341326 1180347 926.4 155 DA
KCBS-TV 31 43 LOS ANGELES CA 341338 1180403 950.9 426 DA
KNLA-CD 32 50 LOS ANGELES CA 341355 1180421 0 10.7 ND
KMEX-DT 34 34 LOS ANGELES CA 341336 1180402 956 500 DA
KTLA 35 31 LOS ANGELES CA 341336 1180359 948 1000 DA
KNBC 36 36 LOS ANGELES CA 341332 1180355 991 665 DA
KNSO 11 11 MERCED CA 370419 1192552 622 45 ND
KMPH-CD 19 49 MERCED-MARIPOSA CA 373159 1200137 0 2.06 DA
KUVS-DT 18 18 MODESTO CA 380707 1204331 555 500 DA
KION-TV 32 32 MONTEREY CA 363205 1213718 758 46 DA
K17GD-D 17 17 PASO ROBLES CA 353845 1204420 0 15 DA
KTFF-DT 23 48 PORTERVILLE CA 361714 1185020 804 119 DA
KVIE 9 9 SACRAMENTO CA 381618 1213022 596.8 33 ND
KXTV 10 10 SACRAMENTO CA 381424 1213007 611.9 28.6 ND
KEZT-CD 14 23 SACRAMENTO CA 383359 1212850 0 3.62 DA
KMUM-CD 19 31 SACRAMENTO CA 384228 1212836 0 11.5 DA
K20JX-D 20 20 SACRAMENTO CA 384958 1211909 0 4.7 DA
KSPX-TV 22 48 SACRAMENTO CA 381554 1212928 489 592 DA
KMAX-TV 24 21 SACRAMENTO CA 381554 1212928 581.2 910 ND
KBTV-CD 27 27 SACRAMENTO CA 383359 1212851 0 15 DA
KTXL 33 40 SACRAMENTO CA 381618 1213022 601 867 DA
KCRA-TV 35 35 SACRAMENTO CA 381554 1212928 579 1000 ND
KSBW 8 8 SALINAS CA 364523 1213009 760 20.6 ND
KCBA 11 13 SALINAS CA 364522 1213010 720 19.7 DA
KMMD-CD 28 39 SALINAS CA 363205 1213713 0 12 DA
KDJT-CD 33 33 SALINAS/MONTEREY,ETC CA 364523 1213009 0 8.97 DA
KRON-TV 7 38 SAN FRANCISCO CA 374519 1222710 511.7 23 DA
KGO-TV 12 7 SAN FRANCISCO CA 374519 1222710 519 23.8 ND
KDTV-DT 20 51 SAN FRANCISCO CA 372957 1215220 701 253 DA
KFTL-CD 21 28 SAN FRANCISCO CA 374115 1222605 0 12.8 DA
KBCW 28 45 SAN FRANCISCO CA 374519 1222710 490.5 714 DA
KPIX-TV 29 29 SAN FRANCISCO CA 374519 1222710 511.7 1000 DA
KQED 30 30 SAN FRANCISCO CA 374519 1222710 511.7 1000 DA
KCNS 32 39 SAN FRANCISCO CA 374519 1222710 511.7 869 DA
KAXT-CD 22 42 SAN FRANCISO, SAN JO CA 372957 1215220 0 9.9 DA
KNTV 13 12 SAN JOSE CA 374107 1222605 376.6 103 DA
KKPX-TV 14 41 SAN JOSE CA 374115 1222605 418 555 DA
KSTS 19 49 SAN JOSE CA 372957 1215220 688 139 DA
KICU-TV 36 36 SAN JOSE CA 372917 1215203 686 550 DA
KSBY 15 15 SAN LUIS OBISPO CA 352137 1203922 515 1000 DA
KKFX-CD 24 24 SAN LUIS OBISPO CA 352138 1203925 0 0.325 DA
K50LZ-D 32 50 SAN LUIS OBISPO CA 352137 1203922 0 10.7 DA
KTAS 34 34 SAN LUIS OBISPO CA 352138 1203925 453 80.4 DA
KSBO-CD 36 42 SAN LUIS OBISPO CA 352139 1203925 0 13.4 DA
KFRE-TV 36 36 SANGER CA 370437 1192604 607 360 DA
KCOY-TV 19 19 SANTA MARIA CA 345437 1201113 579 130 DA
KQMM-CD 29 29 SANTA MARIA CA 345436 1201114 0 15 DA
KDFS-CD 30 30 SANTA MARIA CA 345352 1203526 0 14.4 DA
KTSB-CD 35 35 SANTA MARIA CA 345437 1201113 0 0.69 DA
KDTV-CD 21 28 SANTA ROSA CA 383923 1223658 0 3.16 DA
KQCA 23 46 STOCKTON CA 381554 1212928 580 377 ND
KOVR 25 25 STOCKTON CA 381424 1213007 593 1000 ND
KTFK-DT 26 26 STOCKTON CA 381424 1213007 595 850 DA
KFAZ-CA 18 18 VISALIA CA 364445 1191700 0 15 DA
KNXT 22 50 VISALIA CA 361714 1185020 834 106 ND
KMPH-TV 28 28 VISALIA CA 364002 1185245 763 219 DA

Comments are closed.